Executive Committee Members 2026-28
Muhammad Shoaib Ibrahim (Chairman)
Education: | Master of Business Administration (MBA) in banking and | |
Experience: | With more than two decades’ experience in non-Bank | |
Present Designation in the Company: | Designation CEO & Managing Director | Since when |
Independent Directorship: | ||
Company Membership with the Association: | Since inception of the Association | |
Mian Faysal Riaz (Senior Vice Chairman)
Education: | Bachelor’s degree in Economics & Statistics | |
Experience: | Mian Faysal Riaz is serving as Chief Operating Officer of OLP | |
Present Designation in the Company: | Designation Chief Operating Officer | |
Independent Directorship: | None | |
Company Membership with the Association: | Since inception of the Association | |
Abdul Rauf Chandio (Vice Chairman)
Education: | Masters | |
Experience: | Mr. Abdul Rauf Chandio joined Sindh Modaraba Management | |
Present Designation in the Company: | Designation Chief Executive Officer & | Since when October 2023 |
Independent Directorship: | None | |
Company Membership with the Association: | Since 2015 | |
Waqas Ahmad Khwaja (Member)
Education: | MBA (Finance), IBA University of the Punjab | |
Experience: | Mr. Waqas Khwaja is a seasoned financial services He has also attended various national and international | |
Present Designation in the Company: | Designation Managing Director & CEO | Since when June 12, 2026 |
Independent Directorship: | N/A | |
Company Membership with the Association: | Since inception of the Association | |
Javed Iqbal (Member)
Education: | MA Political Sciences | |
Experience: | Javed Iqbal brings 35 years of banking experience across | |
Present Designation in the Company: | Designation Chief Executive Officer | Since when 2022 |
Independent Directorship: | N/A | |
Company Membership with the Association: | December 2022 | |
Naweed Akhtar Sharif (Member)
Education: | MBA – Finance from LUMS | |
Experience: | Mr. Naweed Sharif is the Founder, CEO and the key Since 9/2017, Naweed was working as a Consultant with In his personal capacity, Naweed has been providing 1n 2021, Naweed set-up Smart Finance as Pakistan’s first Naweed obtained a degree of Masters in Business | |
Present Designation in the Company: | Designation Founder & CEO | Since when Nov 05, 2021 |
Independent Directorship: | · Quaid e Azam Thermal Power Limited · Nagina Cotton Mills | |
Company Membership with the Association: | March 27, 2024 | |
Faiq Sattar Khan (Member)
Education: | 1. MBA – Institute of Business Administration, Karachi 2. B. Sc. Textile Engineering – National Textile University, | |
Experience: | Faiq holds a bachelor’s degree in textile engineering and MBA He has 15+ years of experience in regulated financial sector | |
Present Designation in the Company: | Designation Co-Founder & Chief Executive Officer | Since when 2022 |
Independent Directorship: | Executive Director | |
Company Membership with the Association: | June 2023 | |
Syed Nauman Akhtar (Member)
Education: | MA Economics from KU | ||
Experience: | Syed Nouman Akhtar brings with him over 26 years of | ||
Present Designation in the Company: | Designation Chief Operating Officer | Since when November 2022 | |
Independent Directorship: | None | ||
Company Membership with the Association: | June 15, 2023 | ||
Shiraz Butt (Member)
Education: | Master’s degree in business administration | |
Experience: | Mr. Shiraz Butt is a finance and business executive with over He began his professional career in 1996 with a leasing He holds a master’s degree in business administration and is a | |
Present Designation in the Company: | Designation Chief Operation Officer & Company | Since when |
Independent Directorship: | None | |
Company Membership with the Association: | Since inception of the Association | |
Azka Amin (Member)
Education: | Masters in Business Administration Majors: International Business and Marketing Bachelors in Computer Software Engineering | |
Experience: | 1. Sikka Commodities (Private) Limited-Company Secretary December 2025- Till Date 2. Paisy (Private) Limited-Independent Director April 2025- Till Jan 2026 3. Infinity Corporate Consultants (Partnership)- Partner April 2024 till Date 4. Incorp Consultants (Private) Limited- Director/CEO September 2025 till Date 5. Postex PTE Ltd.| Postex Services (Pvt.) Limited| Postex Financial Services(Pvt.) Limited |Headless Ecommerce Technology (Pvt.) Limited | Call Courier (Pvt.) Limited| Postex Group Company Secretary December 2022– Till Date 6. Postex PTE Ltd.| Postex Services (Pvt.) Limited| Postex Financial Services(Pvt.) Limited – Head of Human Resource December 2022– Till Date 7. Call Courier(Private) Limited – Head of Human Resource August 2024– March 2025 8. Postex Information Technology Company Riyadh, KSA | Postex Technologies Limited, Dubai, UAE – Head of Human Resource May 2024– Till Date 9. Securities & Exchange Commission of Pakistan – Deputy Registrar July 2021– November 2022 10. Securities & Exchange Commission of Pakistan – Assistant Registrar January 2017–June 2021 Securities & Exchange Commission of Pakistan – Management Executive October 2012–December 2016 | |
Present Designation in the Company: | Designation Company Secretary – Head of | |
Independent Directorship: | None at present | |
Company Membership with the Association: | December 2023 | |